Prominent & Leading Manufacturer from New Delhi, we offer chat masala powder exporter, whole cumin powder exporter, garam masala powder exporter, turmeric powder exporter, jal jeera powder exporter and tandoori masala powder exporter.
₹ 290 / Kg Get Latest Price
| Masala Type | Chat Masala Powder |
| Packaging Size | 1 Kg |
| Brand | Star |
| Packaging Type | Box |
| Is It Fssai Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Star Chaat Masala Powder is a perfect blend of herbs and spices. This masala has a tangy taste and an amazing aroma. It is used in a variety of things like fruits, vegetable salads, fritters, snacks and soups.
Nutritional Value.
Calcium - 6.3 % | Calories - 42 | Carbohydrates - 7.7 g | Cholesterol - 0 g | Fat - 1.8 g | Protein - 1.7 g | Sodium - 99.9 mg.
Ingredients
Salt, Black Salt, Dry Mango, Cumin Salamoniac, Mint, Ginger, Black Pepper, Chilli, Tartaric, Caraway, Coriander, Myrobalan, Long Pepper, Asafoetida, Clove
₹ 375 / Kg Get Latest Price
| Packaging Size | 200 g |
| Brand | Star |
| Packaging Type | Packet |
| Is It FSSAI Certified | Yes |
| Storage Instructions | Store in Cool & Dry Place |
| Form | Powder |
| Usage/Application | Cooking |
₹ 320 / Kg Get Latest Price
| Form | Powder |
| Masala Type | Garam Masala |
| Brand | Star |
| Packaging Type | Box |
| Packaging Size | 200 g |
| Shelf Life | 12 Months |
| Is It Fssai Certified | FSSAI Certified |
| Country of Origin | Made in India |
| Usage/Application | Cooking |
₹ 201 / Pack Get Latest Price
| Form | Powder |
| Is It FSSAI Certified | Yes |
| Storage Instructions | Store in Cool & Dry Place |
| Is it organic | No |
| Usage/Application | Cooking |
₹ 275 / Kg Get Latest Price
| Packaging Type | Box |
| Packaging Size | 100 g |
| Brand | Star |
| Storage Condition | Store in cool and dry place |
| Country of Origin | Made in India |
| Form | Powder |
₹ 38 / Pack Get Latest Price
| Packaging Size | 500g |
| Flavor | Tandoori Masala |
| Packaging Type | Optional for exports only |
| Is It FSSAI Certified | Yes |
| Ready Masala | Yes |
| Country of Origin | Made in India |
| Form | Powder |
| Nutrition Facts | |
| (Per 100g Approx) | |
| Protein | 6.3 g |
| Fat | 5.1 g |
| Minerals | 3.5 g |
| Carbohydrates | 69.4 g |
| Energy | 349 kcal |
| Calcium | 150 mg |
| Phosphorus | 28.2 mg |
| Iron | 67.8 mg |
₹ 40 / Pack Get Latest Price
| Packaging Size | 50 g |
| Usage/Application | Tea |
| Form | Powder |
| Packaging Type | Packet |
| Country of Origin | Made in India |
₹ 25 / Pack Get Latest Price
| Flavour | Chatpata Pudina |
| Form | Powder |
| Packaging Size | 50 gm |
| Packaging Type | Packets |
| Masala Type | Pani Puri Masala |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 30 / Pack Get Latest Price
| Masala Type | Aaloo Sabji Masala |
| Brand | Star |
| Packaging Type | Packets |
| Packaging Size | 50 gm |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 43 / Pack Get Latest Price
| Masala Type | Chicken Curry Masala |
| Packaging Size | 100 g |
| Packaging Type | Mono Carton Box |
| Is It FSSAI Certified | Yes |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Packaging Size | 50g, 200g, 100g |
| Packaging Type Available | Loose Packing, PP Bag, Packets |
| Packaging Size Available | 200 g, 100 g, 500 g |
| Color | 40 ASTA |
| Variety of Chilli Available | Teja, Guntur |
| Brand Available | Star Masale |
| Packaging | Packet |
| Size | 20 mm |
| Best Before | 8 months |
| Storage | in container |
Minimum order quantity: 100 Kg
We are one of the Biggest Manufacturers of MIRCH KUTI
We have multiple Packaging Sizes in MIRCH KUTI
We have our Clients around the Globe who are completely satisfied with the quality of our MIRCH KUTI
We are Reliable Organisation Dealing in Market since Last 60 Years in MIRCH KUTI
We are well known for our Product Quality as we provide the Purest form of MIRCH KUTI
Mirch kutti is the finest blend of chilli powder and crushed chilli flakes. This spice gives an impactful taste, amazing colour, and texture to the dish. It is the golden ingredient of most Indian cuisines.₹ 850 / Kg Get Latest Price
| Form | Powder |
| Brand | STAR |
| Color | Black |
| Is It Dried | Dried |
| 100g box | Non oraganic |
₹ 58 / Kg Get Latest Price
| Type Of Poha | White Poha |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Brand | Star |
| Usage/Application | Food |
| Certified by | Fssai |
| Storage Instructions | Store in Cool & Dry Place |
₹ 390 / Kilogram Get Latest Price
| Packaging Size | 100 g |
| Packaging Type | Box |
| Brand | Star |
| Is It Fssai Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
₹ 290 / Kg Get Latest Price
| Is It Dried | Dried |
| Brand | Star |
| Shelf Life | 12 Months |
| Color | Green |
| Storage | Cool Place, Dry Place |
| Country of Origin | Made in India |
| Packaging Type | Box |
Star Kasoori methi is an ancient Indian spice that is used by all Indian households. This spice has its own aroma and is used in a variety of dishes. This amazing masala can be used in both vegetarian and non-vegetarian dishes.
Nutritional Value
Protein - 23 g | Fat - 6 g | Cholesterol - 0 mg | Sodium - 67 mg | Calories - 323
Ingredients
Kasoori methi
₹ 900 / Kg Get Latest Price
| Packaging Type | Box |
| Is It FSSAI Certified | Yes |
| Is It Organic | Yes |
| Country of Origin | Made in India |
| Storage Condition | Store in cool and dry place |
Minimum order quantity: 100 Kg
₹ 450 / Kg Get Latest Price
| Packaging Type | Box |
| Is It Fssai Certified | Yes |
| Storage Instructions | Store in Cool & Dry Place |
| Brand Name | Star |
| Usage/Application | Cooking |
| Form | Powder |
| Nutrition Facts | |
| (Per 100g Approx) | |
| Protien | 12.5 g |
| Total Fat | 12.4 g |
| Cholestrol | 0 mg |
| Sodium | 0 mg |
| Carbohydrates | 63.7 g |
| Calories | 417 |
| Calcium | 0% |
₹ 450 / Kg Get Latest Price
| Color | Red |
| Country of Origin | Made in India |
| Packaging Size | 100 g |
| Packaging Type | Box |
| Form | Powder |
| Storage Condition | Store in cool and dry place |
₹ 360 / Kg Get Latest Price
| Brand | Star |
| Packaging Type | Box |
| Flavor | Jeera Powder |
| Is It FSSAI Certified | Yes |
| Storage Instructions | Cool and dry place |
| Country of Origin | Made in India |
| Shelf Life | 12 Months |
₹ 280 / Kg Get Latest Price
| Brand | Star |
| Packaging Type | Carton Box |
| Packaging Size | 200g |
| Shelf Life | 12 Months |
| Is It Fssai Certified | FSSAI Certified |
| Is it Organic | Yes |
| Form | Powder |
₹ 25 / Pack Get Latest Price
| Usage/Application | Cooking |
| Form | Powder |
| Packaging Type | Box |
| Packaging Size | 25 g |
| Brand | Star |
| Storage Instructions | Store In Cool & Place |
₹ 2250 / Kg Get Latest Price
| Form | Whole |
| Packaging Size | 50 g |
| Packaging Type | Packet |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | Star |
| Country of Origin | Made in India |
₹ 825 / Kg Get Latest Price
| Variety | Tellicherry India |
| Packaging Size | 100 gm |
| Form | Whole Granuels |
| Brand | Star |
| Color | Black |
| Is It Dried | Dried |
₹ 440 / Kg Get Latest Price
| Packaging Size | 100 gm |
| Masala Type | Pav Bhaji Masala |
| Brand | Star |
| Packaging Type | Packets |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Masala Type | Kitchen King Masala |
| Brand | Star |
| Packaging Type | Box |
| Is It Fssai Certified | FSSAI Certified |
| Is it Organic | Yes |
| Color | Natural |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Color | Red |
| Flavour | Chilli powder |
| Jute Bag | Available |
| Country of Origin | Made in India |
₹ 380 / Kg Get Latest Price
| Packaging Type | Packet |
| Country of Origin | Made in India |
Star Meat Masala is a delicious blend of exotic spices to give your simple, random meat dish a restaurant-style taste. It can be used in mutton gravy as well. It adds color, aroma, and flavors to your favorite dish.
Nutritional Value
Calcium - 3 % | Calories - 160 | Carbohydrates - 6.11 g | Cholesterol - 45 mg | Fat - 8.6 g | Protein - 14.8 g | Sodium - 624 mg
Ingredients
Coriander, Chilli, Garlic, Kachri, Cumin, Fenugreek, Salt, Black Pepper, Cinnamon, Clove, Ginger, Cardamom, Bay Leaf, Turmeric, Nutmeg, Cardamom Amomum, Asafoetida, Mace
₹ 145 / Kg Get Latest Price
| Form | Powder |
| Type | Dried |
| Color | Green |
| Packaging Type | Box |
| Brand | Star |
| Organic Type | Non-Organic |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Color | Black |
| Packaging Type | Box |
| Brand | Star spice |
| Best Before | 12 month |
| Is It Dried | Dried |
| Is It Organic | In Organic |
Minimum order quantity: 100 Kg
Cumin powder is a staple spice used in Indian kitchens from ancient times. It adds an earthy and warming taste to the food. The beauty of this spice is that it gives a nourishing aroma to the dishes as well.
Nutritional Value
Protein - 18.7 g | Fat - 15 g | Minerals - 5.8 g | Carbohydrates - 36.6 g | Energy - 356 kcal | Calcium - 1080 mg | Phosphorus - 511 mg | Iron - 11.7 mg
Details :
It is used as a speedy sprinkle in very tiny amount on salads, soups, curries and condiments
Unique flavour and taste
Choice harvest of cumin seeds
Packed using flavour lock technology
We are one of the Biggest Manufacturers of CUMIN POWDER
We have multiple Packaging Sizes in CUMIN POWDER
We have our Clients around the Globe who are completely satisfied with the quality of our CUMIN POWDER
We are Reliable Organisation Dealing in Market since Last 60 Years in CUMIN POWDER
We are well known for our Product Quality as we provide the Purest form of CUMIN POWDER
₹ 230 / Kg Get Latest Price
| Packaging Type | Packet |
| Shelf Life | 3 Months |
| Flavor | Spicy |
| Is It Fssai Certified | Yes |
| Country of Origin | Made in India |
₹ 40 / Packet Get Latest Price
| Packaging Size | 100 g |
| Packaging Type | Box |
| Masala Type | Sambar Powder |
| Brand | Star |
| Is It Fssai Certified | FSSAI Certified |
| Usage/Application | Cooking |
| Form | Powder |
| Nutrition Facts | |
| (Per 100g Approx) | |
| Protein | 6.3 g |
| Fat | 5.1 g |
| Minerals | 3.5 g |
| Carbohydrates | 69.4 g |
| Energy | 349 kcal |
| Calcium | 150 mg |
| Phosphorus | 28.2 mg |
| Iron | 67.8 mg |
₹ 400 / Kg Get Latest Price
| Packaging Size | 100 g |
| Brand | Star |
| Packaging Type | Box |
| Shelf Life | 12 Months |
| Is It Fssai Certified | FSSAI Certified |
Minimum order quantity: 1000 Kg
Dal Makhani Masala is made from 100% authentic masale to give your makhani dal a spicy and flavoursome twist. This one spice is more than enough to transform the black dal into your favorite Dal Makhani.
Nutritional Value
Calcium - 26.7 mg | Calories - 113.3 | Carbohydrates - 13.3 g | Cholesterol - 10 mg | Fat - 4.7 g | Protein - 4.7 g | Sodium - 446.7 mg.
Ingredients
Coriander, Chilli, Garlic, Kachri, Cumin, Fenugreek, Salt, Black Pepper, Cinnamon, Clove, Ginger, Cardamom, Bay Leaf, Turmeric, Nutmeg, Cardamom Amomum, Asafoetida, Mace.
₹ 39 / Pack Get Latest Price
| Packaging Size | 100 gm |
| Brand | Star |
| Packaging Type | Packet |
| Masala Type | Pasta Masala |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 41 / Pack Get Latest Price
| Packaging Size | 200 gm |
| Brand | Star |
| Packaging Type | Packet |
| Masala Type | Mango Pickle Masala |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
₹ 440 / Kg Get Latest Price
| Packaging Size | 100 g |
| Masala Type | Rajma Masala |
| Brand | Star |
| Packaging Type | Box |
| Is It FSSAI Certified | FSSAI Certified |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
Rajma masala is a popular North Indian dish made with kidney beans (rajma) cooked in a flavorful tomato-based gravy. It is spiced with a special blend of aromatic spices like cumin, coriander, turmeric, and garam masala. Rajma masala is often served with rice or bread and is loved for its rich, hearty flavors.
₹ 130 / Kg Get Latest Price
| Packaging Size | 100g |
| Brand | Star |
| Flavor | White Pepper |
| Packaging Type | Box |
| Is It Dried | Dried |
| Is It FSSAI Certified | Yes |
| Storage Instructions | Store in Cool & Dry Place |
| Usage/Application | Cooking |
| Nutrition Facts | |
| (Per 100g Approx) | |
| Protein | 6.3 g |
| Fat | 5.1 g |
| Minerals | 3.5 g |
| Carbohydrates | 69.4 g |
| Energy | 349 kcal |
| Calcium | 150 mg |
| Phosphorus | 28.2 mg |
| Iron | 67.8 mg |
₹ 320 / Kg Get Latest Price
| Brand | Star |
| Packaging Type | Box |
| Is It Fssai Certified | FSSAI Certified |
| Is it Organic | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Star Chana Masala Powder is made from authentic spices to enhance and bring the Punjabi delicacy to your mundane chole recipe. It’s the finest blended combination of several mixed spices.
Nutritional Value
Calcium - 4 % | Calories - 180 | Carbohydrates - 20 g | Cholesterol - 5 mg | Fat - 9 g | Protein - 5 g | Sodium - 450 mg.
Ingredients.
Chilli, Salt, Dry Mango, Coriander, Black Salt, Pomegranate Seed, Kachri, Salamoniac, Black Pepper, Cardamom Amomum, Ginger, Kasoori Methi, Bishop's Weed, Clove, Nutmeg, Long Pepper, Cinnamon
₹ 38 / Kg Get Latest Price
| Packaging Size | 100g |
| Packaging Type | Packet |
| Storage Instructions | Store in Cool & Dry Place |
| Is It FSSAI Certified | FSSAI Certified |
| Brand | Star |
| Usage/Application | Cooking |
| Form | Powder |
We are one of the Biggest Manufacturers of Saunth Powder
We have multiple Packaging Sizes in Saunth Powder
We have our Clients around the Globe who are completely satisfied with the quality of our Saunth Powder
We are Reliable Organisation Dealing in Market since Last 60 Years in Saunth Powder
We are well known for our Product Quality as we provide the Purest form of Saunth Powder
₹ 40 / Pack Get Latest Price
| Packaging Size | 50 g |
| Masala Type | Dahi Bhalla Raita |
| Packaging Type | Box |
| Brand | Star |
| Is It Fssai Certified | FSSAI Certified |
| Storage Instruction | Cool & Dry Place |
| Usage/Application | Cooking |
| Form | Powder |
| Nutrition Facts | |
| (Per 100g Approx) | |
| Protein | 6.3 g |
| Fat | 5.1 g |
| Minerals | 3.5 g |
| Carbohydrates | 69.4 g |
| Energy | 349 kcal |
| Calcium | 150 mg |
| Phosphorus | 28.2 mg |
| Iron | 67.8 mg |
₹ 45 / Pack Get Latest Price
| Masala Type | Shahi Paneer Masala Powder |
| Brand | Star |
| Packaging Type | Box |
| Shelf Life | 6 Months |
| Is It Fssai Certified | FSSAI Certified |
| Usage/Application | Cooking |
| Form | Powder |
Saaransh Bansal (Director)
Shudh Masala Bhandar
First Floor, 6410, Katra Bariyan, Fatehpuri
New Delhi - 110006, Delhi, India